![]()
M. S. FLATS |
( Weight in kgs per Meter ) |
width /thickness (mm) |
| กก | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 40 mm | 1.90 | 2.20 | 2.50 | 2.80 | 3.10 | 3.80 | 4.08 | 4.40 | 4.71 | 5.02 | 5.34 | 5.65 | 5.97 | 6.28 |
| 45 mm | 2.10 | 2.50 | 2.80 | 3.20 | 3.50 | 4.20 | 4.59 | 4.95 | 5.30 | 5.65 | 6.00 | 6.36 | 6.71 | 7.06 |
| 50 mm | 2.40 | 2.70 | 3.10 | 3.50 | 3.90 | 4.70 | 5.10 | 5.50 | 5.89 | 6.28 | 6.67 | 7.06 | 7.46 | 7.85 |
| 55 mm | 2.60 | 3.00 | 3.50 | 3.90 | 4.30 | 5.20 | 5.61 | 6.04 | 6.48 | 6.91 | 7.34 | 7.77 | 8.20 | 8.63 |
| 60 mm | 2.80 | 3.30 | 3.80 | 4.20 | 4.70 | 5.60 | 6.12 | 6.60 | 7.06 | 7.54 | 8.00 | 8.48 | 8.95 | 9.42 |
| 63 mm | 3.00 | 3.40 | 4.00 | 4.50 | 4.90 | 5.90 | 6.43 | 6.92 | 7.42 | 7.91 | 8.41 | 8.90 | 9.40 | 9.89 |
| 65 mm | 3.10 | 3.60 | 4.10 | 4.60 | 5.10 | 6.10 | 6.63 | 7.14 | 7.65 | 8.16 | 8.68 | 9.18 | 9.70 | 10.20 |
| 70 mm | 3.30 | - | 4.40 | 4.90 | 5.50 | 6.60 | 7.14 | 7.70 | 8.24 | 8.80 | 9.34 | 9.89 | 10.44 | 10.99 |
| 75 mm | 3.50 | - | 4.70 | 5.30 | 5.90 | 7.10 | 7.65 | 8.24 | 8.83 | 9.42 | 10.00 | 10.60 | 11.19 | 11.77 |
| 80 mm | 3.80 | - | 5.00 | - | 6.30 | 7.50 | 8.16 | 8.79 | 9.42 | 10.05 | 10.68 | 11.30 | 11.93 | 12.56 |
| 90 mm | 4.20 | - | 5.70 | - | 7.10 | 8.50 | 9.18 | 9.89 | 10.60 | 11.30 | 12.01 | 12.72 | 13.42 | 14.13 |
| 100 mm | 4.70 | - | 6.30 | - | 7.80 | 9.40 | 10.20 | 10.99 | 11.78 | 12.56 | 13.35 | 14.13 | 14.91 | 15.70 |
| 110 mm | 5.20 | - | 6.90 | - | 8.60 | 10.40 | 11.22 | 12.09 | 12.95 | 13.82 | 14.68 | 15.54 | 16.40 | 17.27 |
| 120 mm | 5.70 | - | 7.50 | - | 9.40 | 11.30 | 12.25 | 13.19 | 14.13 | 15.07 | 16.01 | 16.96 | 17.90 | 18.84 |
Rounds ( weight in kgs per meter ) |
| Diameter (mm.) | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 42 | 45 | 50 | 53 | 56 | 63 |
| Weight (Kg) | 2.00 | 2.50 | 3.00 | 3.85 | 4.83 | 6.30 | 8.00 | 9.90 | 10.88 | 12.49 | 15.41 | 17.32 | 19.34 | 24.50 |